Product Details:
Pack Type | HDPE Bag |
Pack Size | 50kg |
Grade Standard | Industrial Grade, Chemical Grade |
Form | Powder |
Color | White |
Keeping in mind ever-evolving requirements of our respected clients, we are offering a premium quality range of Potassium Schoenite.
Details:
Our Potassium schoenite MgO:- 11% min. And k2o:- 22-23% min. With Quality of free flow material it is widely used in agricultural activities.
Product Details:
Color | Black colour |
Brand | Make in china |
Packaging Size | 25-50 kg |
Packaging Type | HDPE Bag |
Form | Granules |
Grade Standard | Chemical Grade, Industrial Grade, Technical Grade, Bio-Tech Grade |
Product Details:
Grade Standard | Technical Grade |
Packaging Size | 25 kg |
Packaging Type | HDPE Bag |
Usage | Laboratory |
Physical State | Powder |
Color | White |
Purity | 95 % |
Solubility | 100% soluble in water and acids |
Chemical Formula | MgO |
Product Details:
PH Value | 4.5 |
Grade Standard | Technical Grade |
Packaging Size | 25-50 kg |
Categories | Agrichemicals |
Molecular Formula | Coso4 |
Physical State | Powder |
Packaging Type | HDPE Bag |
Cas-No | 10026241 |
Product Details:
Packaging Size | 50 kg |
Color | White |
Physical State | Powder |
Packaging Type | HDPE Bag |
pH Value | 6-7 |
Product Details:
Pack Type | HDPE Bag |
Usage | Agriculture |
Color | White |
Pack Size | 25 kg |