Product Details:
| Minimum Order Quantity | 50 Kg |
| Zn Content | 33% Zn |
| Purity | 98% |
| Grade | Agriculture Grade |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Promoting Plant Growth and Development |
| Application Method | Soil |
| Packaging Size | 50 kg |
| Brand | Step Up Innovative |
| Color | White |
| Country of Origin | Made in India |
| Boiling Point | 740 Degree Celsius |
| Formula | ZnSO4 |
| Density | 3.54 g/cm3 |
| Molar Mass | 161.47 g/mol |
We are successfully meeting the varied needs of our patrons by offering a wide gamut of Zinc Sulphate Monohydrate as per their precise needs.
Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade | Technical Grade |
| Purity | 99% |
| Physical Form | Powder |
| Packaging Size | 50 kg |
| Packaging Type | PP Woven Bag |
| Application | Micronutrient Mix, Animal Feed, Ceramics, Chemical Industry, Fertilizer |
| Formula | MnSO4 |
| Molar Mass | 151.001 g/mol |
| Density | 3.25 g/cm3 |
| Brand | Step Up Innovative |
| Solubility | Fully Water Soluble |
| Country of Origin | Made in India |
| Color | White |
| Mn Content | 32% |
| Melting Point | 710 Degree Celsius |
| Boiling Point | 850 Degree Celsius |
| Form | Powder |
| Packing Type | Bag |
| Usage/Application | Industrial |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Nitrogen Content | 21% |
| Packaging Size | 50 kg |
| Purity | 98% |
| Form | Powder |
| Packaging Type | Bag |
| Color | White |
| Brand | Step Up Innovative |
| Country of Origin | Made in India |
| Melting Point | 235 Degree Celsius |
| Density | 1.77 g/cm3 |
| Formula | (NH4)2SO4 |
| Molar Mass | 132.14 g/mol |
| Soluble In | Water |
| Grade | Technical |
With our years of experience & in-depth knowledge in this field, we are engaged in offering a quality-assured array of Ammonium Sulphate.
Product Details:
| Minimum Order Quantity | 50 Kg |
| Grade | Technical |
| Packaging Size | 50 kg |
| Purity | 99% |
| Packaging Type | Bag |
| Form | Crystals, Powder |
| Color | Blue |
| Brand | Step Up Innovative |
| Application | Agriculture |
| Solubility In Water | Highly Soluble |
| Country of Origin | Made in India |
| Density | 3.6 g/cm3 |
| Melting Point | 110 Degree Celsius |
| Molecular Formula | CuSO4 |
| Molar Mass | 159.609 g/mol |
| Soluble In | Water |
With an objective to fulfill the ever-evolving demands of our clients, we are engaged in offering a wide assortment of Copper Sulphate.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Grade Standard | Agricultural Grade |
| Grade | Industrial |
| Physical Form | Crystals |
| Form | Powder |
| Purity | 21% |
| Application | Industrial Use, Laboratory Use, Fertilizer Use, Water Treatment, Agricultural Use, Feed Grade Use |
| Zinc Content | 21% |
| Country of Origin | Made in India |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Color | White |
| Brand | Step Up Innovative |
| Formula | ZnSO4 . 7H2O |
| CAS Number | 7446-20-0 |
Being a customer oriented organization, we are deeply engaged in offering a wide array of Zinc Sulphate Heptahydrate.
Product Details:
| Minimum Order Quantity | 500 Kg |
| Grade Standard | Agriculture |
| Physical Form | Crystals |
| Form | Powder |
| Packaging Size | 50 kg |
| Purity | 99% |
| Packaging Type | Bag |
| Application | Agricultural Use |
| Hydration | Heptahydrate |
| Packaging details | 50Kg Bag |
| Country of Origin | Made in India |
| Boiling Point | 330 Degree Celsius |
| Melting Point | 70 Degree Celsius |
| Density | 2.84 g/cm3 |
| Brand | Step Up Innovative |
| Soluble In | Water |
| Molar Mass | 151.908 g/mol |
| Formula | FeSO4 |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Ferrous Sulphate.
Additional Information: