Product Details:
| Minimum Order Quantity | 50 Kg |
| Pore Size | 3A |
| Bulk Density | 0.68~0.73 g/cm3 |
| Shape / Form | Granules |
| Granule Size | 3-5 mm |
| Type of Zeolite Used | Natural Zeolite |
| SiO2 Al2O3 Ratio | 3.0 |
| Brand | Step Up Innovative |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Color | Light grey |
| Grade | Water Treatment |
| Usage/Application | Aquaculture |
Zeolite Granules in aquaculture promote healthy growth of prawn, shrimp, and fish by its unique features.
Product Details:
| Minimum Order Quantity | 50 Kg |
| Animal Type | Aquaculture |
| Form | Powder |
| Mineral Type | Trace Mineral |
| Calcium Content | 10% |
| Packaging Size | 10 kg |
| Phosphorus Content | 16% |
| Grade Standard | Feed Grade |
| Usage/Application | For Fish |
| Packaging Type | PP Bag |
| Brand | Step Up Innovative |
| Usage | Growth |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Zeolite Type | Natural |
| Grade | Aquaculture Grade |
| SiO2 Al2O3 Ratio | 4.0 |
| Loss on Ignition | <18 % |
| Packaging Size | 25 kg |
| Usage/Application | Aquaculture |
| Packaging Type | Bag |
| Color | off white to light yellow |
| Shape / Form | Powder |
| Type of Zeolite Used | Natural Zeolite |
| Bulk Density (g/cm3)/(g/ml) | 0.65 |
| Brand | Step Up Innovative |
we are leading supplier of Natural Zeolite Powder for Aquaculture . Purifies pond water and deodorises toxic gases like NH3 and H2S. Helps to grow planktons and useful microelements for fish and shrimps.
Product Details:
| Minimum Order Quantity | 50 Kg |
| Grade Standard | Technical |
| Purity | Greater than 99% |
| Form | Powder |
| Packaging Details | 25Kg bag |
| Grade | Technical Grade |
| Application | Water Treatment |
| Usage/Application | Aquaculture |
| Chemical Formula | KHSO5 |
| Country of Origin | Made in India |
| Shelf Life | 24 months |
| CAS Number | 7727-21-1 |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Brand | Step Up Innovative |
| Molar Mass | 152.2 g/mol |
| Chem Spider | 8053100 |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Grade Standard | IP |
| Assay Purity | ≥99.5% |
| Mesh Size | 200 Mesh |
| Purity | Greater than 99% |
| Coating Type | Uncoated |
| Application | Premix, Tablets, Animal Feed |
| Origin Country | India |
| Chemical Formula | C6H8O6 |
| Molecular Weight | 176.12 g/mol |
| Shelf Life | 36 months |
| Certification | WHO GMP |
| Packaging Size | 25kg |
| Form | Powder |
| Brand | Step Up Innovative |
| Color | White |
| Acid Melting Point | 190 Degree Celsius |
| Acid Boiling Point | 553 Degree Celsius |
| Usage | Aquaculture |